Oct 19, 2013 | Running
Thanks everyone who turned out and ran – great race! Here’s the results…Stuart-Learmouth-memorial-2013Sep 5, 2013 | Running
Congratulations to John for finishing 13th in the Chevin Fell Race 3miles, 600ft, in 23mins 45secs!Sep 2, 2013 | Running
7th Wirksworth Mo-Men 41:12 (13:22/14:44/13:06). 8th Wirksworth Wonderwomen 42:24 (14:17/13:47/14:20). 2nd ladies team! 16th Wirksworth Mixed Malt-Shovelers 48:56 (15:02/16:15/17:39). Well done Wirksworth teams!Sep 2, 2013 | Running
26th of August, Mansfield 5k:-12th Paul Christmas 17:49 1st of September, Wilne10k:- 72nd Paul Christmas 36:59 (pb); 192nd John Birch 41:55. Congratulations!Aug 26, 2013 | Running
…who run Bradbourne Fell Race (5.5 miles & 850 feet ascent) yesterday and finished in 26th place in a time of 42:54 and 3rd M50! Well done!Aug 8, 2013 | Running
A good night for us at Shipley Park on Tuesday. The best turnout of the series, sunshine, a debut appearance from Steph and two welcome comebacks – Ceri and Ray from long term injuries. Super run from Paul again in 17th place. The men’s and the...Aug 8, 2013 | Running
Well done to Wirksworth runners that took part in Brasington Fell Race on the 1st of August: Adam Rollitt 2nd 31:32; Paul Christmas 3rd 31:56; Dave Spencer 7th 35:32 (1st M50); Richard Finnigan 14th 38:09. Full results are on...Aug 4, 2013 | Running
Shipley Park from the cricket pavilion, 7.30pm start. Postcode is DE75 7JH. As always friendly atmosphere guaranteed, so bring your club vest and come along!Jul 31, 2013 | Running
Black Rocks Fell Race held on July the 10th: Russ Morgan 18th 45:08; Rob Eadon 38th 49:13. Sheffield Man of Steel obstacle 10K race held on July the 21st: Ola Stepien 8th lady and 85th overall 83:33. Congratulations! Jul 11, 2013 | Running
After four races, these are the individual standings in the BDL Summer League. Looks like Paul is in with a very good chance of second place in the tough VM40 category! Jacqui is well placed in the SL too. Best 4 finishes out of the 5 races will count in the final...