Jun 8, 2014 | Running
The result from the local 5 mile race was as follows:- 38th Richard Pegram 49:41; 55 ran.May 27, 2014 | Running
The result from yesterday’s 4 mile road race was as follows:- 14th Peter Johnson 28:06; 86 runners. This ‘sting in the tail’ course was the last in the series; congratulations to Peter on completing all 4 races and finishing in a very commendable,...May 25, 2014 | Running
The result from today’s 5 mile road race was as follows:- 11th Peter Johnson 33:44; 89 runners. Peter current lies in 7th place overall, 10 seconds shy of 6th. Big push tomorrow then Peter!May 24, 2014 | Running
Results from this afternoon’s 4.3 mile road race were as follows:- 9th Peter Johnson 28:00; 10th Andy Rose 28:11; 61st Pam Oliver 35:06; 81 runners.May 24, 2014 | Running
Results from last night’s 4.4 mile road race were as follows:- 7th Paul Christmas 27:02; 12th Peter Johnson 27:48; 61st Elaine Stone 32:11; 102 runners.May 18, 2014 | Running
The result from yesterday’s half marathon is as follows:- 28th Dave Spencer 1:35:34; 252 finishers. Well done Dave; a great run in those conditions!May 18, 2014 | Running
Results from the BDL Summer League race (5.2 miles) were as follows:- 36th Paul Christmas 31:53; 62nd Peter Johnston 33:30; 71st Martin Dowson 34:02; 82nd Dave Spencer 34:30; 95th John Birch 34:54; 121st Matt Smith 36:23; 144th Ceri Stewart 37:18; 146th Jon...Apr 29, 2014 | Running
Results from the 4.32 mile race on Sunday were as follows:- 13th Chris Wardle 29:19; 19th Andy Rose 30:32; 20th Peter Johnson 30:38; 37th Dave Spencer 32:58. There were 92 runners.Apr 27, 2014 | Running
results-2014 Pics coming soonApr 21, 2014 | Running
Results from the 5 mile Peat Pits race on Sunday were as follows:- 29th Martin Dowson 38:55; 74th Richard Pegram 45:43. There were 107 finishers. Next League races are Sunday, at the Incline, and a week on Tuesday at the Masson Hill Fell Race!