Apr 30, 2015 | Running
Apr 29, 2015 | Running
Results from last night’s Masson Hill race are 22nd James Lurati 35:02, 24th Ray Foley 35:14, 41st Jacqui Hawkins 37:44, 43rd Martin Dowson 37:54, 72nd Mark Crawshaw 41:14, 109th Ania Ames 48:17. 133 runners.
Apr 28, 2015 | Running
Eva Moncaster finished the 9.6m, 1968ft classic Kinder Downfall in 1.51 and came 208th out of 266. Aleks finished in 1.49 coming in at 200 thanks to Martin’s Muddy Feet downhill training in the Goyt Valley. Write up and a few pics at mossienet.wordpress. ...
Apr 26, 2015 | Running
The club results from today’s Incline Race were as follows 24th 30:13 Peter Johnston, 34th 31:09 David Spencer, 38th 31:32 Mark Crawshaw, 83rd 38:09 Stephanie Hallows, 63rd 34:33 Ceri Stewart, 84th 38:11 Clare Radley, 92nd 39:44 Jackie Ludlam. Full results on the...
Apr 19, 2015 | Running
Great weather for the off road run in the Goyt Valley on Saturday. There were two runs, of 5 miles or 10.5 miles around this beautiful hilly valley. Good breakfasts and plentiful tea and cake at Peak View Tearoom after.Apr 19, 2015 | Running
The results from today’s 10k were as follows:- 65th Paul Christmas 37:16; 118th Peter Johnston 38:52; 199th Andy Rose 40:42; 235th Dave Spencer 41:08; 480th Elaine Stone 44:00; 1089th Clare Radley 49:06; 3770 runners.Apr 17, 2015 | Running
The results from Tuesday’s opening BDL Summer League race were as follows:- 21st Paul Christmas 29:58 1st M45; 74th Chris Wardle 33:20; 77th Mark Crawshaw 33:41; 79th Andy Rose 33:43; 85th Martin Dowson 34:04; 88th Dave Spencer 34:12; 106th John Birch 35:07;...Apr 15, 2015 | Running
Congratulations to Jacqui and Eva M who completed the gruelling 8.5mile, 3002ft Lake District Coledale Horsehshoe on Saturday 11th. Jacqui was 5th lady coming in 118th out of 249 in 1:34:47 (photo of Jacqui). Eva finished 248th in 2:32:38 despite injury and took...Apr 11, 2015 | Running
Results from this morning’s 5k race were as follows:- 17th John Birch 21:29; 20th James Watson 21:55; 35th Clare Radley 24:27; 99 runners.Apr 5, 2015 | Running
Results from today’s 4.5 mile fell race were as follows:- 58th Eva Moncaster 42.14; 61st Richard Pegram 43.38; 76th Jackie Ludlam 47.02; 91 runners.