Apr 24, 2017 | Running
Results from yesterday’s incline race are up on the Incline race page here. Congratulations to Harry for a home win and to all the racers and to Ray, John P and all the marshalls and helpers for making it a super race. Photos of all the runners at the trig...Apr 16, 2017 | Running
The results from this morning’s trail race at Alderwasley were as follows:- 1st Harry Holmes 15:43; 56th James Watson 23:31; 81st Stephanie Soloman 25:34; 112 runners.
Apr 14, 2017 | Running
Great team results at the first BDL of the summer season. 2 Holmes, Harry 24:44, 120 King, Bob 30:55, 125 Shaw, Andrew 31:09, 132 Johnston, Peter 31:27, 138 Crawshaw, Mark 31:39, 153 Spencer, Dave 32:08, 163 Gillott, Chris 32:33, 177 Birch, John 32:51,...Apr 11, 2017 | Running
Fantasic turn out from team WRC at Sunday’s Derby 10k, well done everyone for super efforts: 173rd Bob King – 41:21, 320th Dave Spencer – 43:45, 821st Ania Ames – 49:17, 1199th Claire Radley – 52:34, 2105th Harriet Lander – 59:45,...Apr 10, 2017 | Running
Results from the 15.1km Dark and White Trail Run Round 2 Bradfield on Sunday 2nd April. 55th Ceri Stewart – 1:22.50, 159th Rachel Hathaway – 1:41.12, 185th Tanya Rountree – 1:49.25, 186th Clare Eardley – 1:49.27, 204 runners. That puts Ceri in...Apr 8, 2017 | Running
The results from this morning’s local park run were as follows:- 21st Chris Gillott 21:35; 24th John Birch 22:03; 131 runners.Apr 3, 2017 | Running
728th and 5th in her category Elaine Stone 1.41.37. 4021 runnersApr 1, 2017 | Running
Result from last weekend’s Dark Night 10k Trail Run on the High Peak Trail saw another category win for Dave: 11th and 1st vet50 Dave Spencer 44:48
Mar 15, 2017 | Running
Grindleford Gallop have revised the results after runners noticed significant errors. Andy’s result is changed dramatically as a consequence; Andy Shaw took on the 22 mile Grindleford Gallop this weekend: 52nd and 4th MV50 Andrew Shaw 3:05:07. 494 finishers and...Mar 13, 2017 | Running
Glaisdale Rigg fell race 8.5m / 1844ft in the North York Moors; 1st and a new course record by almost a minute Harry Holmes 57.36. 126 runners.