A great team effort at the second of this year’s BDL races at Ilkeston on Tuesday. Some very close finishes on the fast finishing course including for Harry to take second place by one second. Results (with mile pace at the end) are;
2, Holmes, Harry, 27;00, 05:11,
97, King, Bob, 33:25, 06:25,
124, Shaw, Andrew, 34:35, 06:39,
143, Crawshaw, Mark, 35:10, 06:45,
150, Gillott, Chris, 35:18, 06:47,
223, Curzon, Ricky, 37:49, 07:16,
230, Watson, James, 38:00, 07:18,
240, Smith, Matt, 38:26, 07:23,
307, Ames, Ania, 41:03, 07:53,
337, Stone, Elaine, 42:15, 08:07,
341, Solomon, Steph, 42:28, 08:10,
396, Hathaway, Rachel, 47:00, 09:02,
Full results are at https://leaguetracker-155812.appspot.com/Event/?E=5750085036015616

